| Cost | Name |
| Master Fencer Skills |
| 12 | 1) +4 with Fencing |
| 5 | 2) +1 with HTH Combat |
| 8 | 3) +4 with Thrust |
| 3 | 4) Acrobatics 13- |
| 5 | 5) Analyze: Style 13- |
| 3 | 6) Breakfall 13- |
| 3 | 7) Climbing 13- |
| 3 | 8) Contortionist 13- |
| 8 | 9) Defense Maneuver: I-III |
| 7 | 10) Fast Draw 15- |
| 2 | 11) Gambling 12- |
| 3 | 12) High Society 12- |
| 4 | 13) KS: Fencing 13- |
| 3 | 14) KS: Swordsmen of Repute 12- |
| 5 | 15) Rapid Attack (HTH) |
| 3 | 16) Sleight Of Hand 13- |
| 10 | 17) Two-Weapon Fighting (HTH) |
| 3 | 18) WF: Blades, Off Hand |
| 90 | Total Skills Cost |
| Cost | Name |
| 5 | Contact: Valeria (11-) (Contact has access to major institutions, Contact has significant Contacts of his own, Contact has: useful Skills or resouces) |
| 5 | Total Perks Cost |
| Cost | Name |
| 6 | Combat Luck: 3 PD/3 ED |
| 12 | Lightning Reflexes: +8 DEX to act first with All Actions |
| 18 | Total Talents Cost |
| |
| Cost | Power | END |
| 3 | Insurmountable defense: Lack Of Weakness (-5) for Resistant Defenses (5 Active Points); Only Works Against Sword Attacks (Limited Type of Attack; -1/2) | |
| 10 | the Goddess Smiles on her: Luck 2d6 | |
| 4 | Air Slice: Missile Deflection (Thrown Objects), Ranged (Adjacent Hex; +1/2) (7 Active Points); OIF (-1/2), Will Not Work Against Heavy Missiles (-1/4) | |
| 8 | Lightning Stoke: Killing Attack - Ranged 1d6 (vs. ED), +1 STUN Multiplier (+1/4) (19 Active Points); No Range (-1/2), Linked to Fencing Blade (-1/2), Beam (-1/4), No Knockback (-1/4) | 2 |
| 9 | Fencing Blade: HKA 1 1/2d6 (plus STR) (vs. PD) (25 Active Points); OAF (-1), No Knockback (-1/4), Real Weapon (-1/4), STR Minimum (1-5; -1/4) | 2 |
| 3 | Blessings of the Goddess?: Life Support (Immunity: Alcohol) | |
| 7 | Brawling Skill: Hand-To-Hand Attack +2d6 (10 Active Points); Hand-To-Hand Attack (-1/2) | 1 |
| 44 | Total Powers Cost |
| Equipment | END |
| Falcon Rune: Naked Modifier, Autofire (5 shots; +1/2) (27 Active Points); Independent (-2), IIF (-1/4) Notes: The Falcon Rune allows a flurry of blows with Anita's favorite attack (the Thrust) | 3 |
| "Fencing" Armor: Armor (4 PD/2 ED), Armor Weight (No Mass; +0) (9 Active Points); Activation Roll 13- (-3/4), OIF (-1/2), Real Armor (-1/4) (added to Primary Value) | |
| Leather: Armor (4 PD/2 ED), Hardened (+1/4) (11 Active Points); Armor Weight (Half Mass; -1/2), OIF (-1/2), Real Armor (-1/4) (added to Primary Value) | |
| Cost | Maneuver |
| Fencing |
| 1 | 1) Weapon Element: Blades, Default Element |
| 5 | 2) Ballestra: 1/2 Phase, +2 OCV, -2 DCV, Weapon Strike +4DC; Half Move Required |
| 4 | 3) Ceduto: 1/2 Phase, +0 OCV, +0 DCV, +15 STR vs. Grabs |
| 3 | 4) Cut: 1/2 Phase, +2 OCV, +1 DCV, Weapon Strike |
| 4 | 5) Fleche: 1/2 Phase, +2 OCV, -2 DCV, Weapon +v/5; FMove |
| 4 | 6) Froissement: 1/2 Phase, -1 OCV, +1 DCV, Disarm; +10 STR to Disarm roll |
| 3 | 7) Grypes: 1/2 Phase, -1 OCV, -2 DCV, Grab one limb, +10 STR to Disarm roll |
| 5 | 8) Lunge: 1/2 Phase, +1 OCV, -2 DCV, Weapon +4 DC Strike |
| 4 | 9) Parry: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort |
| 4 | 10) Prise de Fer: 1/2 Phase, +1 OCV, +0 DCV, Bind, +10 STR |
| 5 | 11) Slash: 1/2 Phase, -2 OCV, +1 DCV, Weapon +4 DC Strike |
| 5 | 12) Takeaway: 1/2 Phase, +0 OCV, +0 DCV, Grab Weapon, +10 STR to take weapon away |
| 5 | 13) Thrust: 1/2 Phase, +1 OCV, +3 DCV, Weapon Strike |
| 3 | 14) Trip: 1/2 Phase, +2 OCV, -1 DCV, STR +1d6 Strike, Target Falls |
| 4 | 15) Void: 1/2 Phase,—OCV, +5 DCV, Dodge, Affects All Attacks, Abort |
| 59 | Total Martial Arts Cost |
|